Le Ultime 20 Trasmissioni Di Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:20:53 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
14:10:52 Mar 31st | YSF | (GPS) | ALL | RF | 1.7 | 0% | 1.9% |
14:00:04 Mar 31st | D-Star | IW6NBX/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:51:42 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
12:05:54 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
12:05:49 Mar 31st | YSF | (GPS) | DG-ID 69 | Net | 9.5 | 0% | 0.0% |
11:31:41 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
10:56:18 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
10:05:00 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
03:20:37 Mar 31st | D-Star | IW6NBX/INFO (GPS) | CQCQCQ | Net | 2.9 | 0% | 0.0% |
23:34:16 Mar 30th | YSF | (GPS) | DG-ID 9 | RF | 0.7 | 0% | 1.1% |
23:05:24 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
22:33:25 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
22:13:03 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
21:50:18 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
21:01:29 Mar 30th | YSF | (GPS) | DG-ID 9 | Net | 1.8 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:10:52 Mar 31st | YSF | (GPS) | ALL | RF | 1.7 | 1.9% | S9+30dB (-63 dBm) |
23:34:16 Mar 30th | YSF | (GPS) | DG-ID 9 | RF | 0.7 | 1.1% | S9+30dB (-63 dBm) |